Meniu



ALTERNATOR VOLKSWAGEN PASSAT B6 BERLINA 2006 2.0 TDI 140 CP COD MOTOR BKP

  • _DSC0045_640x427
  • _DSC0046_640x427
  • _DSC0047_640x427
  • _DSC0045_640x427
  • _DSC0046_640x427
  • _DSC0047_640x427
Categorie:
Marca:

Model:

An:

Raft:

Preţ

350 lei

Cantitate

- +

Total

350 lei

0 review-uri

1 în stoc

Descriere

ALTERNATOR VOLKSWAGEN PASSAT B6 BERLINA 2006 2.0 TDI 140 CP COD MOTOR BKP

COD 021903026L

COMPATIBIL :

  • SEAT
    • EXEO
      • EXEO (3R2)
        Engine Engine codes Production years kW hp ccm
        2.0 TDI CAHA, CGLB 2009/02 – 2013/05 125 170 1968
        2.0 TDI CAGC, CJCC 2008/12 – 2013/05 88 120 1968
        2.0 TDI CJCA, CAGA 2008/12 – 2013/05 105 143 1968
      • EXEO ST (3R5)
  • SKODA
    • SUPERB
      • SUPERB II (3T4)
        Engine Engine codes Production years kW hp ccm
        2.0 TDI 16V 4×4 CFFB 2010/11 – 2015/05 103 140 1968
        3.6 FSI 4×4 CDVA 2008/11 – 2015/05 191 260 3597
        2.0 TDI 16V BKD, CFFB, CLJA 2009/01 – 2015/05 103 140 1968
        2.0 TDI CFGB, CBBB 2008/07 – 2015/05 125 170 1968
        2.0 TDI 4×4 CFGB, CBBB 2008/09 – 2015/05 125 170 1968
        1.6 TDI CAYC 2010/09 – 2015/05 77 105 1598
      • SUPERB II Estate (3T5)
    • YETI
      • YETI (5L)
        Engine Engine codes Production years kW hp ccm
        2.0 TDI 4×4 CBDB, CLCB, CFHC 2009/05 – 2017/12 103 140 1968
        2.0 TDI 4×4 CUUA, DFSA, CFHF 2009/11 – 2017/12 81 110 1968
        2.0 TDI 4×4 CFJA, CEGA 2009/11 – 2015/05 125 170 1968
        2.0 TDI CFHC, CLCB 2011/11 – 2017/12 103 140 1968
        2.0 TDI CUUA, CFHA, DFSA, CLCA 2009/11 – 2017/12 81 110 1968
  • VW
    • CC
    • CRAFTER
      • CRAFTER 30-35 Bus (2E_)
        Engine Engine codes Production years kW hp ccm
        2.5 TDI CECB, BJM 2006/04 – 2011/07 120 163 2461
        2.5 TDI BJJ, CEBA 2006/04 – 2011/07 65 88 2461
        2.0 TDI CKUB, CSNA 2011/07 – 2016/12 120 163 1968
        2.5 TDI CEBB, BJK 2006/04 – 2013/05 80 109 2461
        2.0 TDI CKTC 2011/05 – 2016/12 100 136 1968
        2.5 TDI CECA, BJL 2006/04 – 2013/05 100 136 2461
      • CRAFTER 30-50 Platform/Chassis (2F_)
      • CRAFTER 30-50 Van (2E_)
    • MULTIVAN
    • PASSAT
      • PASSAT ALLTRACK B7 (365)
      • PASSAT B6 (3C2)
        Engine Engine codes Production years kW hp ccm
        2.0 TDI CBAA, BMA 2005/03 – 2010/11 100 136 1968
        2.0 TFSI CBFA, CCTA, BWA, CCZA, AXX, BPY, CAWB 2005/07 – 2010/07 147 200 1984
        2.0 TDI BWV 2005/11 – 2007/05 88 120 1968
        2.0 FSI 4motion BLY, BLX, BVX 2005/09 – 2010/07 110 150 1984
        2.0 TDI 16V CBAB, BKP 2005/03 – 2010/07 103 140 1968
        2.0 FSI BLY, BLR, BVY, BVZ, BVX 2005/03 – 2010/07 110 150 1984
        2.0 TDI BUZ 2005/08 – 2009/05 120 163 1968
        2.0 TDI 4motion BMP 2005/03 – 2009/05 103 140 1968
        2.0 TDI BMP 2005/03 – 2009/05 103 140 1968
        2.0 TDI BVE 2005/08 – 2006/07 90 122 1968
        1.9 TDI BXE, BLS, BKC 2005/03 – 2010/07 77 105 1896
        3.6 R36 4motion BWS 2007/04 – 2010/07 220 300 3597
        2.0 TDI 16V 4motion CBAB, BKP 2005/03 – 2010/08 103 140 1968
        2.0 TDI BMR, CBBB 2005/08 – 2010/07 125 170 1968
        2.0 TDI 4motion CBBB 2009/05 – 2010/07 125 170 1968
        3.2 FSI 4motion AXZ 2005/11 – 2010/07 184 250 3168
      • PASSAT B6 Variant (3C5)
      • PASSAT B7 (362)
        Engine Engine codes Production years kW hp ccm
        1.4 TSI CTHD 2012/11 – 2014/12 118 160 1390
        2.0 TDI CFFB 2010/08 – 2014/12 103 140 1968
        2.0 TDI 4motion CFGB 2010/08 – 2013/01 125 170 1968
        2.0 TDI CFFA 2010/08 – 2014/12 100 136 1968
        2.0 TDI CFGB, CLLA 2010/08 – 2014/12 125 170 1968
        2.0 TDI 4motion CFFB 2010/08 – 2014/12 103 140 1968
      • PASSAT B7 (A32, A33)
      • PASSAT B7 Variant (365)
      • PASSAT CC B6 (357)
    • TRANSPORTER
      • TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ)
        Engine Engine codes Production years kW hp ccm
        2.0 TDI CAAC, CCHA 2009/09 – 2015/08 103 140 1968
        2.0 TDI 4motion CAAC, CCHA 2009/09 – 2015/08 103 140 1968
        2.0 TDI CAAA 2009/09 – 2015/08 62 84 1968
        3.2 V6 4motion BKK, CFLA, BDL 2003/11 – 2009/12 173 235 3189
        2.0 TDI CAAD 2011/05 – 2015/08 84 114 1968
        2.0 BiTDI 4motion CFCA 2009/09 – 2015/08 132 180 1968
        2.0 BiTDI CFCA 2009/09 – 2015/08 132 180 1968
        2.0 TDI CAAB 2009/09 – 2015/08 75 102 1968
        VR6 3.2 BKK, CFLA, BDL 2004/02 – 2009/11 173 235 3189
      • TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F
      • TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH)

Informații suplimentare

Recenzii (0)

Fii primul care evalueaza “ALTERNATOR VOLKSWAGEN PASSAT B6 BERLINA 2006 2.0 TDI 140 CP COD MOTOR BKP”

  • Nu există review-uri.
0
Coş de cumpărături